公称厚度 | 常用厚度 | 宽度>1.5~2.0米 | 公称厚度 | 常用厚度 | 宽度>1.5~2.0米 | ||
允许偏差 | 低厚度 | 允许偏差 | 低厚度 | ||||
3.0~5.0 | 3 | ±0.55 | 2.45 | >25~40 | 26 | ±0.80 | 25.20 |
4 | 3.45 | 30 | 29.20 | ||||
5 | 4.45 | 40 | 39.20 | ||||
>5.0~8.0 | 6 | ±0.60 | 5.40 | >40~60 | 42 | ±0.90 | 41.10 |
8 | 7.40 | 60 | 59.10 | ||||
>8.0~15 | 10 | ±0.65 | 9.35 | >60~100 | 65 | ±01.10 | 63.90 |
12 | 11.35 | 80 | 78.90 | ||||
14 | 13.35 | 100 | 98.90 | ||||
>15~25 | 16 | ±0.75 | 15.25 | >100~150 | 110 | ±01.40 | 108.6. |
18 | 17.25 | 150 | 148.60 | ||||
20 | 19.25 | >150~200 | 160 | ±01.60 | 158.40 | ||
22 | 21.25 | 200 | 198.40 | ||||
25 | 24.25 | >200~250 | 250 | ±01.80 | 248.20 |
公称厚度 | 常用厚度 | 宽度>1.5~2.0米 | 公称厚度 | 常用厚度 | 宽度>1.5~2.0米 | ||
允许偏差 | 低厚度 | 允许偏差 | 低厚度 | ||||
3.0~5.0 | 3 |
+0.70 -0.40 |
2.60 | >25~40 | 26 |
+1.05 -0.55 |
25.45 |
4 | 3.60 | 30 | 29.45 | ||||
5 | 4.60 | 40 | 39.45 | ||||
>5.0~8.0 | 6 |
+0.75 -0.45 |
5.55 | >40~60 | 42 |
+1.20 -0.60 |
41.40 |
8 | 7.55 | 60 | 59.40 | ||||
>8.0~15 | 10 |
+0.85 -0.45 |
9.55 | >60~100 | 65 |
+1.50 -0.70 |
64.30 |
12 | 11.55 | 80 | 79.30 | ||||
14 | 13.55 | 100 | 99.30 | ||||
>15~25 | 16 |
+0.10 -0.50 |
15.50 | >100~150 | 110 |
+1.90 -0.90 |
109.10 |
18 | 17.50 | 150 | 149.10 | ||||
20 | 19.50 | >150~200 | 160 |
+2.20 -1.00 |
159.00 | ||
22 | 21.50 | 200 | 199.00 | ||||
25 | 24.50 | >200~250 | 250 | -1.20 | 248.80 |