钢种 | UNS牌号 | 附类 | C | N | Cr | Ni | Mo | Cu | 其他 | 耐点蚀当量数 |
316L型 | S31603 | 0.03 | 0.1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | 23 | |
317L型 | S31703 | 0.03 | 0.1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | - | - | 28 | |
合金20 | N08020 | 0.07 | - | 19.0-21.0 | 32.0-38.0 | 2.0-3.0 | 3.00-4.00 | (Cb+Ta):8xC-1.00” | 26 | |
A-1 | ||||||||||
合金825 | N08825 | 0.05 | - | 19.5-23.5 | 38.0-46.0 | 2.5-3.5 | 1.50-3.50 | Al:0.2max,T1:0.6-1.2 | 28 | |
317LN | S31753 | 0.03 | 0.10-0.22 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | - | - | 30 | |
260 | 0.03 | 0.16-0.24 | 18.5-21.5 | 13.5-16.5 | 2.5-3.5 | 1.00-2.00 | - | 29 | ||
A-2 | ||||||||||
317LM | S31725 | 0.03 | 0.1 | 18.0-20.0 | 13.2-17.5 | 4.0-5.0 | - | - | 31 | |
317LM | S31726 | 0.03 | 0.10-0.20 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | - | - | 32 | |
NAS204X*** | 0.04 | - | 25 | 25 | 2.75 | - | Nb:10xC | 34 | ||
310MoLN | S31050 | 0.03 | 0.10-0.16 | 24.0-26.0 | 21.0-23.0 | 2.0-3.0 | - | Si:0.50max | 32 | |
700 | N08700 | 0.04 | - | 19.0-23.0 | 24.0-26.0 | 4.3-5.0 | - | Nb:8xC-0.40 | 33 | |
904L | N08904 | 0.02 | - | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 1.00-2.00 | - | 32 | |
A-3 | ||||||||||
904LN | 0.02 | 0.04-0.15 | 19.9-21.0 | 24.0-26.0 | 4.0-5.0 | 1.00-2.00 | 34 | |||
20Mo-4 | N08024 | 0.03 | - | 22.5-25.0 | 35.0-40.0 | 3.5-5.0 | 0.50-1.50 | - | 34 | |
20Mod | N08320 | 0.05 | - | 21.0-23.0 | 25.0-27.0 | 4.0-6.0 | - | Ti:4xC min | 34 | |
合金28 | N08028 | 0.02 | - | 26.0-28.0 | 29.5-32.5 | 3.0-4.5 | 0.60-1.40 | - | 36 | |
20Mo-6 | N08026 | 0.03 | 0.10-0.16 | 22.0-26.0 | 33.0-37.0 | 5.0-6.7 | 2.00-4.00 | - | 40 | |
25-6MO | N08925 | 0.02 | 0.10-0.20 | 19.0-21.0 | 24.0-26.0 | 6.0-7.5 | 0.8-1.5 | - | - | |
1925hMo | ||||||||||
254N*** | 0.03 | 0.2 | 23 | 25 | 5.5 | - | - | 41 | ||
25-6MO | N08926 | 0.02 | 0.15-0.25 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.50-1.50 | - | 41 | |
1925hMo | ||||||||||
SB8 | N08932 | 0.02 | 0.17-0.25 | 24.0-26.0 | 24.0-26.0 | 4.7-5.7 | 1.0-2.0 | - | 42 | |
254 SMO | S31254 | 0.02 | 0.18-0.22 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.50-1.00 | - | 42 | |
AL-6NX | N08367 | 0.03 | 0.18-0.25 | 20.0-22.0 | 23.5-25.5 | 6.0-7.0 | 0.75 | - | 43 | |
YUS 170 | 0.03 | 0.25-0.40 | 23.0-26.0 | 12.0-16.0 | 0.50-1.20 | - | - | 29 | ||
2419MoN | A-5 | 0.03 | 0.30-0.50 | 23.0-25.0 | 16.0-18.0 | 3.5-4.5 | 0.30-1.00 | Mn:5.5-6.5 | ||
Nb:0.1-0.3 |