类别 | 中国 | 美国 | 英国 | 日本 | 法国 | 德国 |
耐热钢 | GB | ASTM | BS | JIS | NF | DIN |
2Cr23Ni13 | 309 | 309S24 | SUH309 | Z15CN24.13 | ||
|
S30900 | |||||
2Cr25Ni21 | 310 | 310S24 | SUH310 | Z12CN25.20 | CrNi2520 | |
S31000 | ||||||
0Cr25Ni20 | 310S | SUS310S | ||||
S31008 | ||||||
0Cr17Ni12Mo2 | 316 | 316S16 | SUS316 | Z6CND17.12 | X5CrNiMo1810 | |
S31600 | ||||||
0Cr18Ni11Nb | 347 | 347S17 | SUS347 | Z6CNNb18.10 | X10CrNiNb189 | |
S34700 | ||||||
1Cr13Mo | SUS410J1 | |||||
1Cr17Ni2 | 431 | 431S29 | SUS431 | Z15CN16-02 | X22CrNi17 | |
S43100 | ||||||
0Cr17Ni7Al | 631 | SUS631 | Z8CNA17.7 | X7CrNiAl177 | ||
S17700 |