类别 | 中国 | 美国 | 英国 | 日本 | 法国 | 德国 |
优质碳素结构钢 | GB | ASTM | BS | JIS | NF | DIN |
08F | 1006 | 040A04 | S09CK | C10 | ||
8 | 1008 | 045M10 | S9CK | C10 | ||
10F | 1010 | 040A10 | XC10 | |||
10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 | |
15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 | |
20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | |
25 | 1025 | S25C | CK25 | |||
30 | 1030 | 060A30 | S30C | XC32 | ||
35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | |
40 | 1040 | 080A40 | S40C | XC38H1, <, /P> | ||
45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 | |
50 | 1050 | 060A52 | S50C | XC48TS | CK53 | |
55 | 1055 | 070M55 | S55C | XC55 | ||
60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | |
15Mn | 10,161,115 | 080A17 | SB46 | XC12 | 14Mn4 | |
20Mn | 10,211,022 | 080A20 | XC18 | |||
30Mn | 10,301,033 | 080A32 | S30C | XC32 | ||
40Mn | 10,361,040 | 080A40 | S40C | 40M5 | 40Mn4 | |
45Mn | 10,431,045 | 080A47 | S45C | |||
50Mn | 10,501,052 | 030A52 | S53C | XC48 | ||
080M50 |