钢号 | C | Mn | Si | Cr | W | V | Mo | 其他 | |
高 耐 磨 钢 |
Cr6WV | 1.00~1.15 | ≤0.40 | 0.4n | 5.50~7.00 | 1.10~1.50 | 0.50~0.70 | ||
Cr4W2MoV | 1.12~1.25 | ≤0.40 | 0.40~O.70 | 3.50~4.00 | 1.90~2.60 | 0.80~1.10 | 0.80~1.20 | ||
Cr5MoV | 0.95~1.05 | ≤1.00 | ≤0.50 | 4.75~5.50 | O.15~O.50 | 0.90~1.40 | |||
6Cr4W3M02VNb | 0.60~0.70 | ≤0.40 | ≤0.40 | 3.80~4.4 | 2.5~3.5 | O.80~1.20 | 2.5~3.5 | Nb0.2~0.35 | |
Crl2 | 2.00~2.30 | ≤0.40 | ≤0.40 | 11.50~13.00 | |||||
Cr12MoV | 1.45~1.70 | ≤0.40 | ≤0.40 | 11.00~12.50 | 0.15~0.30 | 0.40~0.6l | |||
Wt8Cr4V | 0.70~0.80 | ≤0.40 | ≤0.40 | 3.80~4.40 | 17.50~19.00 | 1.00~1.40 | |||
W6Mo5Cr4V2 | 0.80~O.90 | ≤0.40 | ≤0.40 | 3.80~4.40 | 5.55~6.75 | 1.75~2.20 | 4.50~5.50 | ||
6W6Mo5Cr4V | 0.55~0.65 | ≤0.60 | ≤0.40 | 3.70~4.30 | 6.OO~7.00 | 0.70~1.10 | 4.50~5.50 | ||
W12Mo3Cr4V3N | 1.10~1.25 | 3.50~4.10 | 11.O0~12.50 | 2.50~3.10 | 2.50~3.50 |
N0.04~0.10 |