钢号 | C | Si | Mn | Cr | W | Mo | V | 其他 | |
油淬冷作模具钢 | 9Mn2V | 0.85~0.95 | ≤0.40 | 1.70~2.00 | 0.10~0.25 | ||||
CrWMn | 0.90~1.05 | ≤0.40 | 0.80~1.10 | 0.90~1.20 | 1.20~1.60 | ||||
9CrWMn | 0.85~0.95 | ≤0.40 | 0.90~1.20 | 0.50~0.80 | 0.50~0.80 | ||||
9SiCr | 0.85~0.95 | 1.20~1.60 | 0.30~0.60 | 0.95~1.25 | |||||
Cr | 0.95~1.10 | ≤0.40 | ≤0.40 | 1.30~1.70 | |||||
空淬冷作模具钢 | Cr5Mo1V | 0.95~1.05 | ≤0.50 | ≤1.00 | 4.75~5.50 | 0.90~1.40 | 0.15~0.50 | ||
Cr6WV | 1.00~1.15 | ≤0.40 | ≤0.40 | 5.50~7.00 | 1.10~1.50 | 0.50~0.70 | |||
Cr4W2MoV | 1.12~1.25 | 0.40~0.70 | ≤0.40 | 3.50~4.00 | 1.90~2.60 | 0.80~1.20 | 0.80~1.10 | ||
8Cr2MnWMoVS | 0.75~0.85 | ≤0.40 | 1.30~1.70 | 2.30~2.60 | 0.70~1.00 | 0.50~0.80 | 0.10~0.25 |
S 0.10 |
|
高碳冷作模具钢 | Cr12 | 2.00~2.30 | ≤0.40 | ≤0.40 | 11.50~13.00 | ||||
Cr12MoV | 1.45~1.70 | ≤0.40 | ≤0.40 | 11.00~12.50 | 0.40~0.60 | 0.15~0.30 | |||
Cr12Mo1V1 | 1.40~1.60 | ≤0.60 | 0.60 | 11.00~13.00 | 0.70~1.20 | ≤1.10 | Co≤1.0 |
钢号 | C | Si | Mn | Cr | W | Mo | V | 其他 | |
基体钢和低碳高速钢 | 6W6Mo5Cr4V | 0.55~0.65 | ≤0.40 | ≤0.60 | 3.70~4.30 | 6.00~7.00 | 4.50~5.50 | 0.70~1.10 | |
6Cr4W3Mo2VNb | 0.60~0.70 | ≤0.40 | ≤0.40 | 3.80~4.40 | 2.50~3.50 | 1.80~2.50 | 0.80~1.20 |
Nb 0.20~0.35 |
|
7W7Cr4MoV | 0.60~0.70 | ≤0.40 | ≤0.40 | 4.50~5.00 | 6.50~7.50 | 0.20~0.50 | 0.40~0.70 | ||
高韧性高耐磨性冷作模具钢 | 7Cr7Mo2V2Si | 0.70~0.80 | 0.70~1.20 | ≤0.40 | 6.50~7.50 | 2.00~3.00 | 1.70~2.20 | ||
火焰淬火冷作模具钢 | 7CrSiMnMoV | 0.65~0.75 | 0.85~1.15 | 0.65~1.05 | 0.90~1.20 | 0.30~0.50 | 0.15~0.30 |